Description
Activity & Plan | Gold |
ANALYSIS & DELVERABLES | Popular |
Price Monthly | USD 579 |
Number of Keywords | 30 |
Minimum Duration of SEO | 6 Months |
Initial Work during start of Work | |
Web Analysis | Yes |
Competition Analysis | Yes |
Content Duplicity Check | Yes |
Search Engine Optimization Strategy | Yes |
Initial Ranking report | Yes |
ON PAGE OPTIMIZATION | |
Website Structure Optimization | Yes |
Canonicalization | Yes |
Content Optimization | Yes |
Image Optimization | Yes |
HTML Code Optimization | Yes |
HTML Site Map Creation | Yes |
Google XML Site Map Creation & Regular Updation | Yes |
Google Analytics Set up | Yes |
Robots .txt optimization | Yes |
RSS Feed generation | Yes |
Page speed Optimization | Yes |
Google Mobile Optimization | Yes |
OFF PAGE ACTIVITEIS | |
Manual Search Engine Submission | Yes |
Manual Relevant directory Submission | 20 |
Local/ Niche Directory submission | 15 |
Link Exchange | 10 |
OFF Page Optimization | |
Social Bookmarking and Community Advertising | 50 |
Social Networking Profile | 10 |
PDF Content Creation | 3 |
PDF Submission | 3 |
PDF Live URL Bookmarking | 30 |
Article Content Creation | 4 |
Article Submission | 4 |
Article Live URL Bookmarking | 20 |
Blog Content Creation | 7 |
Blog Submission | 7 |
Blog Live URL Bookmarking | 40 |
Press Release Creation | 3 |
Press Release Submission | 3 |
Press Release Live URL Bookmarking | 30 |
Forum Posting | 10 |
Classified ad Creation & Posting | 10 |
RSS Feeds Submission | Yes |
Web 2.0 | Yes |
Video Promotion (Video Provided by Client) | Yes |
REPORT STATUS | |
Search Engine Ranking Reports | Yes |
Monthly Work Status report (Detailed) | Yes |
Client Support | Email/Chat |
Traffic Status report | Yes |